<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tell Me the Story Network</title>
	<atom:link href="http://www.tellmethestory.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tellmethestory.net</link>
	<description>Tell me the WHOLE story</description>
	<lastBuildDate>Sun, 06 May 2012 13:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Knowing What You Are Investing In</title>
		<link>http://www.tellmethestory.net/investing/knowing-what-you-are-investing-in/</link>
		<comments>http://www.tellmethestory.net/investing/knowing-what-you-are-investing-in/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.tellmethestory.net/?p=455</guid>
		<description><![CDATA[Investing your money in something that you do not know about is not a good choice. You should always know what you are investing in. I found a website that explained and had some good tips on Hvad skal man vide om aktier inden man begynder at investere. I found this website very helpful because [...]]]></description>
			<content:encoded><![CDATA[<p> Investing your money in something that you do not know about is not a good choice. You should always know what you are investing in. I found a website that explained and had some good tips on <a href="http://valutaktier.dk/aktier/hvad-skal-man-vide-om-aktier-inden-man-begynder-at-investere.php">Hvad skal man vide om aktier inden man begynder at investere</a>. I found this website very helpful because the tips and pointers on the website were very realistic. Knowing what you are investing in before investing is something everyone should do before making a commitment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellmethestory.net/investing/knowing-what-you-are-investing-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comparison of Managed Forex Account and General Account</title>
		<link>http://www.tellmethestory.net/investing/a-comparison-of-managed-forex-account-and-general-account/</link>
		<comments>http://www.tellmethestory.net/investing/a-comparison-of-managed-forex-account-and-general-account/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.tellmethestory.net/?p=453</guid>
		<description><![CDATA[A lot of times one question comes to our mind about managed forex account, and that is, how is this different from a general account for trading shares? Well the truth is, the former is a product which can have transactions made on the forex market but any money put in and out of the [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of times one question comes to our mind about <a href="http://www.forex-managed-accounts.co/">managed forex account</a>, and that is, how is this different from a general account for trading shares? Well the truth is, the former is a product which can have transactions made on the forex market but any money put in and out of the account can only be done by you. That is done because the account is generally managed by another person who would be doing the investments on your behalf. All you have to do is to pay money and then rest assured about the outcome. With this facility you are the only person that would have any control over your personal finances, and no one else would be able to touch it without your permission. On the other hand anyone can deposit money in your general trading account or bank account which is quite more public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellmethestory.net/investing/a-comparison-of-managed-forex-account-and-general-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Spot New Markets in Managed Forex Accounts</title>
		<link>http://www.tellmethestory.net/investing/how-to-spot-new-markets-in-managed-forex-accounts/</link>
		<comments>http://www.tellmethestory.net/investing/how-to-spot-new-markets-in-managed-forex-accounts/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.tellmethestory.net/?p=451</guid>
		<description><![CDATA[One of the things that you might have to look out for when you are a broker trying to work with managed forex accounts is to keep an eye on prospective markets which would be beneficial for both you and your client. As a man who benefits commission wise when the trader gains, make sure [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that you might have to look out for when you are a broker trying to work with <a href="http://www.forex-managed-accounts.co/">managed forex accounts</a> is to keep an eye on prospective markets which would be beneficial for both you and your client. As a man who benefits commission wise when the trader gains, make sure you play the field in both bull and bear situation and spotting smaller, budding new markets is always a good idea. Bigger markets have the problem of being too stable, which does not really give great returns. A smaller market is more volatile, and thus, more chances of making a killing. Keeping an eye on global news is a great way of spotting new phenomenon in the market. All you need to do is to see which countries are discovering new potentials, or the economic growth of which countries are higher, and you might be on to something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellmethestory.net/investing/how-to-spot-new-markets-in-managed-forex-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Option Trading Websites</title>
		<link>http://www.tellmethestory.net/investing/check-out-option-trading-websites/</link>
		<comments>http://www.tellmethestory.net/investing/check-out-option-trading-websites/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.tellmethestory.net/?p=449</guid>
		<description><![CDATA[There are a number of websites dedicated to helping you learn about option trading. Like everything else involved with the stock market, you shouldn&#8217;t jump in unless you know what you are doing. Even just a little because none of us started out knowing exactly what we were doing but the stock market itself provides [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of websites dedicated to helping you learn about <a href="http://ioptionstrading.net/">option trading</a>. Like everything else involved with the stock market, you shouldn&#8217;t jump in unless you know what you are doing. Even just a little because none of us started out knowing exactly what we were doing but the stock market itself provides a rush that can be matched by no other entity and that rush is what gets most people into trouble. I knew a manager of a grocery store who could tell you all about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellmethestory.net/investing/check-out-option-trading-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Know About The Live Gold Rates</title>
		<link>http://www.tellmethestory.net/investing/how-to-know-about-the-live-gold-rates/</link>
		<comments>http://www.tellmethestory.net/investing/how-to-know-about-the-live-gold-rates/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.tellmethestory.net/?p=447</guid>
		<description><![CDATA[There are various online websites from where you can get information about the live gold rates. You can be able to access the gold prices in various currencies such as US dollars, pounds, Canadian dollars, Euros, Japanese Yen and Australian dollars. By going through the gold price charts, you can find out the deviation in [...]]]></description>
			<content:encoded><![CDATA[<p>There are various online websites from where you can get information <a href="http://livegoldrates.org/about/">about</a> the live gold rates. You can be able to access the gold prices in various currencies such as US dollars, pounds, Canadian dollars, Euros, Japanese Yen and Australian dollars. By going through the gold price charts, you can find out the deviation in the gold rates in real time. This has become a helpful tool for the traders and the commentators around the world. There are no fees to use the charts and you can get access to the past and the present gold prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellmethestory.net/investing/how-to-know-about-the-live-gold-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good ideas for &#8216;green&#8217; investments</title>
		<link>http://www.tellmethestory.net/investing/good-ideas-for-green-investments/</link>
		<comments>http://www.tellmethestory.net/investing/good-ideas-for-green-investments/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[forestry investment]]></category>
		<category><![CDATA[green investment]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[teak]]></category>
		<category><![CDATA[teak investment]]></category>
		<category><![CDATA[teak investments]]></category>
		<category><![CDATA[timber investment]]></category>

		<guid isPermaLink="false">http://www.tellmethestory.net/?p=445</guid>
		<description><![CDATA[The experts in the domain of investments are considering that the projects to invest in teak is still far away from showing its full potential. The high evaluation of this type of business is due to the good rate of return regardless of the location and the duration of the investment. In some cases, the [...]]]></description>
			<content:encoded><![CDATA[<p>The experts in the domain of investments are considering that the projects to invest in teak is still far away from showing its full potential. The high evaluation of this type of business is due to the good rate of return regardless of the location and the duration of the investment. In some cases, the investor should take into consideration the local legislation or the economic and political stability. In the majority of cases, the very unpredictable element of weather contributes at a great extent to the success or failure of a given investment. In general, the project to <a href="http://www.teak-investment.net/">Invest In Teak</a> goes in the following way: the investor can lease or own a portion of the land for planting the teak. The teak plantation should go through the normal natural cycle: first the plantation, followed by the cultivation and the harvest. The final stage is the sale of the products on the market.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellmethestory.net/investing/good-ideas-for-green-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five General Strategies in Options Trading</title>
		<link>http://www.tellmethestory.net/uncategorized/five-general-strategies-in-options-trading/</link>
		<comments>http://www.tellmethestory.net/uncategorized/five-general-strategies-in-options-trading/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[put options]]></category>

		<guid isPermaLink="false">http://www.tellmethestory.net/?p=443</guid>
		<description><![CDATA[Options Trading is a financial activity that admits an unlimited number of strategies. However, there are generic strategies that you can safely apply to a variety of situations where you will trade options.&#160; So here are five of those tips: &#160; Trade only using money that you can reasonably afford losing. Like gambling, trading options [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ioptionstrading.net">Options Trading</a> is a financial activity that admits an unlimited number of strategies. However, there are generic strategies that you can safely apply to a variety of situations where you will trade options.&nbsp; So here are five of those tips:</p>
<p>&nbsp;</p>
<p>Trade only using money that you can reasonably afford losing. Like gambling, trading options is still a risky undertaking, though it is less risky than many other types of financial enterprises such as trading stocks. Yet many investors think that because of less risk involved in trading options, they can bet as much as they want &ndash; to their downfall. So just bet small, such as $200, and expect substantial profit. If you&rsquo;re wrong, at least you can still concentrate, because all you lose is just $200. Lose more than that and you may lose your poise and start making wrong decisions.</p>
<p>&nbsp;</p>
<p>At the start, do paper trading. Do paper trading so that you can know whether you have the ability to thrive in the unpredictable world of trading options. Once you have acquired sufficient confidence, you can proceed to trading for real. At that point, you can begin by trading options whose premiums are low so that you don&rsquo;t lose plenty of money if you happen to make a mistake.</p>
<p>&nbsp;</p>
<p>Set a time limit when you begin options trading. That time limit is for you to find out whether you can continue trading options comfortably, whether you need more practice, or whether you should call it quits. If after the end of that time period (preferably six months) you have made more money than you have invested, then trading options may be for you, so you can continue and even raise the stakes. If you&rsquo;re losing plenty of money, then you can quit before the losses pile up. However, if you have gained a bit, lost a bit, or broken even, then you can continue trading options for the same stakes so that your mastery will increase.</p>
<p>&nbsp;</p>
<p>Get a good broker for trading options. What are the characteristics of an excellent broker? Many of these should be satisfied at once:&nbsp; provides a discount commission, gives you complimentary quotes in real time, allows you to practice through an online platform, allows you to use advanced orders, and allows both trading options and stocks. Also make sure that you don&rsquo;t have to contact the broker first before you accomplish a trade. Remember that the one in control of your trading activity is you, so you must be able to trade without first consulting a broker. But if you wish to consult a broker, he or she must be available at promised times of availability.</p>
<p>&nbsp;</p>
<p>Research extensively about the field. Know the different types of options and their uses. There are at least two basic types: <a href="http://ioptionstrading.net/options-basics/call-options-how-to-make-money-in-an-up-market/">Call Options</a> and <a href="http://ioptionstrading.net/options-basics/puts-options-how-to-make-money-in-a-down-market/">Put Options</a>. There are many more strategies that you can use. Your money is at risk here (no matter how confident you are) so be sure that in options trading you are always in the know.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellmethestory.net/uncategorized/five-general-strategies-in-options-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times are Changing</title>
		<link>http://www.tellmethestory.net/investing/times-are-changing/</link>
		<comments>http://www.tellmethestory.net/investing/times-are-changing/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.tellmethestory.net/?p=441</guid>
		<description><![CDATA[While new innovations are constantly coming to light, there are some things that remain the same. I know that a lot of people are worried about whether or not they should invest in oil. They assume that with all of the new vehicles that run on less gas and more things like solar power that [...]]]></description>
			<content:encoded><![CDATA[<p>While new innovations are constantly coming to light, there are some things that remain the same. I know that a lot of people are worried about whether or not they should <a href="http://www.smartmoneycommodities.com">invest in oil</a>. They assume that with all of the new vehicles that run on less gas and more things like solar power that the market is going to steeply decline. I understand their concerns but I know that this is not going to be the case. We will need oil and gas for many years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellmethestory.net/investing/times-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Myrtle Beach Real Estate</title>
		<link>http://www.tellmethestory.net/investing/selling-your-myrtle-beach-real-estate/</link>
		<comments>http://www.tellmethestory.net/investing/selling-your-myrtle-beach-real-estate/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.tellmethestory.net/?p=439</guid>
		<description><![CDATA[Myrtle Beach Real Estate may be that promising but some would want to consider selling their own property because they know how high the value of such property when they will sell it. However, you should consider few things before doing so such as getting into open houses. It will then allow you to sell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ReachMyrtleBeach.com">Myrtle Beach Real Estate</a> may be that promising but some would want to consider selling their own property because they know how high the value of such property when they will sell it. However, you should consider few things before doing so such as getting into open houses. It will then allow you to sell your house to a wide base of customers thus it will be a lot easier to market it for people will be looking for you instead of you looking for a buyer to grab such property that you offer. After all competition in selling such properties would often be tough.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellmethestory.net/investing/selling-your-myrtle-beach-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Forex Accounts and Its Benefits</title>
		<link>http://www.tellmethestory.net/uncategorized/managed-forex-accounts-and-its-benefits/</link>
		<comments>http://www.tellmethestory.net/uncategorized/managed-forex-accounts-and-its-benefits/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[managed accounts]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[managed forex accounts]]></category>

		<guid isPermaLink="false">http://www.tellmethestory.net/?p=437</guid>
		<description><![CDATA[Forex is the trading of the country&#8217;s currency. The selling and purchasing of currency is done at the forex market. What makes the exchange of currency lively is the fact that world currencies do not have a fixed exchange rate. Currencies are traded by businessmen with the awareness that the exchange rate of the currencies [...]]]></description>
			<content:encoded><![CDATA[<p>Forex is the trading of the country&rsquo;s currency. The selling and purchasing of currency is done at the forex market. What makes the exchange of currency lively is the fact that world currencies do not have a fixed exchange rate. Currencies are traded by businessmen with the awareness that the exchange rate of the currencies changes almost every second. Four major currencies are involved in the forex trade. The base currency in the forex trade is the US Dollar.Imagine this one. You are a very busy trader that you can&rsquo;t even find time for forex trading. You entered forex market once but stopped since you can&rsquo;t monitor your finances. And you stopped before you lose your finances.Well, here is a good deal for you. Let other people trade on your behalf. Too good to be true? Managed accounts are capable of doing this. There are lots of <a href="http://www.forex-managed-accounts.co/">forex managed accounts</a> that are all ready to trade your funds at your benefits.If you don&rsquo;t have time to monitor your funds at the forex market, then avail of the managed accounts forex service. Businessman can choose the manage accounts forex service that they want to. Monitoring the forex market 60 minutes every hour is one of the main job of forex managed accounts service. Entrust your funds only to reputable companies. You will not be distracted emotionally on the forex market if you will get the service of the forex managed accounts. If you are trading your own funds, you could not help to involve your emotion on your decision. Many first time businessmen gets the service of the forex managed accounts . You can negotiate with the managers with regards to the mode of payment.Businessmen can either share their profit with the manager or pay them with a fix price.Forex managed accounts is a good substitute for a very busy businessman who has something else to do aside from monitoring the forex market. Soon you will find out that it is better than trading the forex market yourself. Decent and established is more preferable. Have some advice and suggestions from forex trade experts with regards to your plan.<a href="http://www.forex-managed-accounts.co/">managed forex accounts</a> have a huge population, but only few have the capacity to give your forex trading a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellmethestory.net/uncategorized/managed-forex-accounts-and-its-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.tellmethestory.net @ 2012-05-07 08:34:15 -->
